
Black
700TRSSPR | Shape or Size | Finish | ||||||
---|---|---|---|---|---|---|---|---|
|
|
Primary Material | Aluminum or Brass |
Shade Material | Aluminum or Brass |
Net Weight | 0.35 lbs |
Height | 0.5in |
Width | 0.5in |
Length | 36.5in |
Wet Listed | |
Damp Listed | |
Dry Listed | |
General Listing | ETL Listed |
Includes |
Led Lamp | Integrated LED | Non Led | No Lamp | |
---|---|---|---|---|
Delivered Lumens | ||||
Watts | ||||
Max Wattage Per Bulb | ||||
Input Voltage/ Dimming Type | ||||
CCT | ||||
CRI | ||||
LED Lifetime | ||||
L70 | ||||
Average Bulb Hours | ||||
Field Serviceable LED | ||||
Lamp Base | ||||
Lamp Shape | ||||
Lamp Included? | ||||
Warranty** | 1 Year |
* Dimming information available at www.techlighting.com/Downloads#dimming
** Visit techlighting.com for specific warranty limitations and details.
Integrated LED | Replacement LED Lamp | No Lamp * | |
This product can be used to comply with California Building Energy Efficiency Standards 2016 Title 24 Part 6 / JA8. | N/A | ||
This product can be used to comply with California Appliance Efficiency Standards 2016 Title 20 and may be shipped to and sold in California. | N/A |
* If a light fixture or component does not include a lamp or light source, it is the responsibility of the customer to select a lamp that meets the T24 and T20 requirements.